<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J2Media</title>
	<atom:link href="http://www.j2media.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j2media.com.sg</link>
	<description></description>
	<lastBuildDate>Mon, 25 Mar 2013 02:09:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>87% of Singaporeans Prefer Google</title>
		<link>http://www.j2media.com.sg/87-percent-singaporeans-prefer-google/</link>
		<comments>http://www.j2media.com.sg/87-percent-singaporeans-prefer-google/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 20:06:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.j2media.com.sg/?p=150</guid>
		<description><![CDATA[Google is still the preferred search engine in Singapore by a large margin, as reported by online analytics company, Experian Hitwise. The data samples featured are from the Hitwise Online Competitive Intelligence Service, which bases its daily insights on the online usage and search behaviour of 1.5 million Singapore Internet users. Leading Search Engines The [...]]]></description>
				<content:encoded><![CDATA[<p>Google is still the preferred search engine in Singapore by a large margin, as reported by online analytics company, Experian Hitwise.</p>
<p>The data samples featured are from the Hitwise Online Competitive Intelligence Service, which bases its daily insights on the online usage and search behaviour of 1.5 million Singapore Internet users.</p>
<p><strong>Leading Search Engines</strong><br />
The following report shows search engines for the industry &#8216;All Categories&#8217;, ranked by Volume of Searches for the 24 weeks ending 09/06/2012.</p>
<p><img class="alignnone size-full wp-image-151" title="Google Hitwise Singapore" src="http://www.j2media.com.sg/wp-content/uploads/2012/06/google-hitwise.png" alt="" width="806" height="1170" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2media.com.sg/87-percent-singaporeans-prefer-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts see big jump in Internet advertising for online marketing</title>
		<link>http://www.j2media.com.sg/experts-see-big-jump-in-internet-advertising-for-online-marketing/</link>
		<comments>http://www.j2media.com.sg/experts-see-big-jump-in-internet-advertising-for-online-marketing/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:57:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.j2media.com.sg/?p=147</guid>
		<description><![CDATA[SINGAPORE : Higher use of mobile devices such as smartphones and tablets are expected to drive digital marketing in Asia over the next two years. Experts say advertising spend for online marketing may increase as much as 25 percent of the total pie. Currently, less than 10 percent of Singapore&#8217;s total advertising spend is used [...]]]></description>
				<content:encoded><![CDATA[<p>SINGAPORE : Higher use of mobile devices such as smartphones and tablets are expected to drive digital marketing in Asia over the next two years.</p>
<p>Experts say advertising spend for online marketing may increase as much as 25 percent of the total pie.</p>
<p>Currently, less than 10 percent of Singapore&#8217;s total advertising spend is used for online marketing.</p>
<p>They add that display ads, search engines and social media will be among the prominent digital advertising platforms.</p>
<p>More Asians are now wired up to the Internet.</p>
<p>Experts estimate some 40 to 50 per cent of Asians can now access the Internet either through their computers or mobile devices.</p>
<p>This compared to just about 25 percent with Internet access in the region about two years ago.</p>
<p>&nbsp;</p>
<p>- CNA, 12 March 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2media.com.sg/experts-see-big-jump-in-internet-advertising-for-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.j2media.com.sg/test/</link>
		<comments>http://www.j2media.com.sg/test/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:53:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.j2media.com.sg/?p=117</guid>
		<description><![CDATA[test]]></description>
				<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2media.com.sg/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms and Conditions</title>
		<link>http://www.j2media.com.sg/terms-and-conditions/</link>
		<comments>http://www.j2media.com.sg/terms-and-conditions/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:45:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.j2media.com.sg/?p=98</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.j2media.com.sg/terms-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
